<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTeleVision Review &#187; Review</title>
	<atom:link href="http://hdtelevisionreview.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtelevisionreview.com</link>
	<description>Digital TV and HDTV information</description>
	<lastBuildDate>Tue, 08 Mar 2011 22:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Bravia KDL-55XBR8</title>
		<link>http://hdtelevisionreview.com/2009/07/sony-bravia-kdl-55xbr8/</link>
		<comments>http://hdtelevisionreview.com/2009/07/sony-bravia-kdl-55xbr8/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SONY]]></category>
		<category><![CDATA[BRAVIA]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Spec]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=210</guid>
		<description><![CDATA[Features The XBR8’s full 1080p resolution allows you to see every detail in everything you watch, from movies to sports. With plenty of 1080p sources available now you will have no trouble see every bit of detail in your video games, TV shows, or movies. The 10 bit processor ensures that the images on your [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/07/sony-bravia-kdl-55xbr8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 37LH7000 37in LCD TV Review</title>
		<link>http://hdtelevisionreview.com/2009/05/lg-37lh7000-37in-lcd-tv-review/</link>
		<comments>http://hdtelevisionreview.com/2009/05/lg-37lh7000-37in-lcd-tv-review/#comments</comments>
		<pubDate>Sun, 17 May 2009 10:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[37LH7000]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Picture Wizard]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=199</guid>
		<description><![CDATA[Design • High gloss black with red accents Picture • HD Ready 1080p • Twin XD Engine • Resolution: 1920 x 1080 • Brightness: 500cd/m2 • Intelligent Sensor II • 24p Real Cinema • AV Mode (Cinema, Sport, Game) • Expert Mode • Dynamic Contrast Ratio: 100,000:1 Sound • Invisible Speakers • Clear Voice II [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/05/lg-37lh7000-37in-lcd-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 70 Series LCD Monitors</title>
		<link>http://hdtelevisionreview.com/2009/05/samsung-70-series-lcd-monitors/</link>
		<comments>http://hdtelevisionreview.com/2009/05/samsung-70-series-lcd-monitors/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=192</guid>
		<description><![CDATA[Samsung Introduces New Slim Touch of Color LCD Monitors -Under the guise of the 70 Series which comprises of the P2070, P2370, and P2370HD LCD displays. These three monitors will feature a slim profile, where the P2070 and P2370 come with a screen depth of 30mm while the P2370HD stands at 65.5mm, alongside Samsung’s Touch [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/05/samsung-70-series-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

