<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTeleVision Review &#187; dynamic contrast</title>
	<atom:link href="http://hdtelevisionreview.com/tag/dynamic-contrast/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtelevisionreview.com</link>
	<description>Digital TV and HDTV information</description>
	<lastBuildDate>Tue, 08 Mar 2011 22:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is contrast ratio?</title>
		<link>http://hdtelevisionreview.com/2009/08/what-is-contrast-ratio/</link>
		<comments>http://hdtelevisionreview.com/2009/08/what-is-contrast-ratio/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candela per square]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[dynamic contrast]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=216</guid>
		<description><![CDATA[Contrast is the ratio between the black and white parts within an image. The larger the contrast ratio of an HDTV (or any TV), the greater the difference between the brightest whites and the deepest blacks that TV can display. Therefore, a contrast ratio of 100,000:1 suggests that the black levels are 100,000 times darker [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/08/what-is-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

