<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTeleVision Review &#187; contrast</title>
	<atom:link href="http://hdtelevisionreview.com/tag/contrast/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtelevisionreview.com</link>
	<description>Digital TV and HDTV information</description>
	<lastBuildDate>Tue, 08 Mar 2011 22:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is contrast ratio?</title>
		<link>http://hdtelevisionreview.com/2009/08/what-is-contrast-ratio/</link>
		<comments>http://hdtelevisionreview.com/2009/08/what-is-contrast-ratio/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candela per square]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[dynamic contrast]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=216</guid>
		<description><![CDATA[Contrast is the ratio between the black and white parts within an image. The larger the contrast ratio of an HDTV (or any TV), the greater the difference between the brightest whites and the deepest blacks that TV can display. Therefore, a contrast ratio of 100,000:1 suggests that the black levels are 100,000 times darker [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/08/what-is-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 37LH7000 37in LCD TV Review</title>
		<link>http://hdtelevisionreview.com/2009/05/lg-37lh7000-37in-lcd-tv-review/</link>
		<comments>http://hdtelevisionreview.com/2009/05/lg-37lh7000-37in-lcd-tv-review/#comments</comments>
		<pubDate>Sun, 17 May 2009 10:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[37LH7000]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Picture Wizard]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=199</guid>
		<description><![CDATA[Design • High gloss black with red accents Picture • HD Ready 1080p • Twin XD Engine • Resolution: 1920 x 1080 • Brightness: 500cd/m2 • Intelligent Sensor II • 24p Real Cinema • AV Mode (Cinema, Sport, Game) • Expert Mode • Dynamic Contrast Ratio: 100,000:1 Sound • Invisible Speakers • Clear Voice II [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/05/lg-37lh7000-37in-lcd-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 70 Series LCD Monitors</title>
		<link>http://hdtelevisionreview.com/2009/05/samsung-70-series-lcd-monitors/</link>
		<comments>http://hdtelevisionreview.com/2009/05/samsung-70-series-lcd-monitors/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://hdtelevisionreview.com/?p=192</guid>
		<description><![CDATA[Samsung Introduces New Slim Touch of Color LCD Monitors -Under the guise of the 70 Series which comprises of the P2070, P2370, and P2370HD LCD displays. These three monitors will feature a slim profile, where the P2070 and P2370 come with a screen depth of 30mm while the P2370HD stands at 65.5mm, alongside Samsung’s Touch [...]]]></description>
		<wfw:commentRss>http://hdtelevisionreview.com/2009/05/samsung-70-series-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

